Fuel Surcharge

The Railroad Fuel Surcharge is published in Tariff WTS 9500-B.

New Fuel Surcharge Base

Month Per Mile/Per Car (Item 400) Percent Base/Per Car (Item 300)
May 2024 62¢ 15.5%
April 2024 62¢ 15.5%
March 2024 56¢ 14.0%
February 2024 60¢ 15.0%
January 2024 72¢ 18.0%
December 2023 82¢ 20.5%
November 2023 84¢ 21.0%
October 2023 76¢ 19.0%
September 2023 56¢ 14.0%
August 2023 54¢ 13.5%
July 2023 58¢ 14.5%
June 2023 64¢ 16.0%
May 2023 70¢ 17.5%
April 2023 78¢ 19.5%
March 2023 84¢ 21.0%
February 2023 90¢ 22.5%
January 2023 $1.12 28.0%
December 2022 $1.10 27.5%
November 2022 $1.00 25.0%
October 2022 $1.02 25.5%
September 2022 $1.20 30.0%
August 2022 $1.32 33.0%
July 2022 $1.24 31.0%
June 2022 $1.06 26.5%
May 2022 $1.06 26.5%
April 2022 62¢ 15.5%
March 2022 50¢ 12.5%
February 2022 46¢ 11.5%

New Fuel Surcharge Base History

Month Per Mile/Per Car (Item 400) Percent Base/Per Car (Item 300)
December 2021 46¢ 11.5%
November 2021 36¢ 9%
October 2021 36¢ 9%
September 2021 34¢ 8.5%
August 2021 32¢ 8%
July 2021 30¢ 7.5%
June 2021 26¢ 6.5%
May 2021 28¢ 7%
April 2021 14¢ 3.5%
March 2021 2%
February 2021 1%
January 2021 0.0%
December 2020 0.0%
November 2020 0.0%
October 2020 0.0%
September 2020 0.0%
August 2020 0.0%
July 2020 0.0%
June 2020 0.0%
May 2020 10¢ 2.5%
April 2020 18¢ 4.5%
March 2020 22¢ 5.5%
February 2020 24¢ 6.0%
January 2020 24¢ 6.0%
December 2019 24¢ 6.0%
November 2019 22¢ 5.5%
October 2019 22¢ 5.5%
September 2019 22¢ 5.5%
August 2019 24¢ 6.0%
July 2019 28¢ 7%
June 2019 26¢ 6.5%
May 2019 24¢ 6%
April 2019 20¢ 5%
March 2019 20¢ 5%
February 2019 26¢ 6.5%
January 2019 34¢ 8.5%
December 2018 36¢ 9%
November 2018 32¢ 8%
October 2018 30¢ 7.5%
September 2018 30¢ 7.5%
August 2018 32¢ 8%
July 2018 30¢ 7.5%
June 2018 24¢ 6%
May 2018 20¢ 5%
April 2018 22¢ 5.5%
March 2018 22¢ 5.5%
February 2018 18¢ 4.5%
January 2018 18¢ 4.5%

Old Fuel Surcharge Base-Retired

Month Per Mile/Per Car (Item 200) Per Mile/Per Car (Item 100)
January 2020 $.70 17.5%
December 2019 $.69 17.5%
November 2019 $.68 17.0%
October 2019 $.69 17.0%
September 2019 $.69 17.0%
August 2019 $.71 17.5%
July 2019 $.73 18.5%
June 2019 $.72 18%
May 2019 $.70 17.5%
April 2019 $.67 16.5%
March 2019 $.66 16.5%
February 2019 $.72 18%
January 2019 $.79 20.0%
December 2018 $.82 20.5%
November 2018 $.77 19.5%
October 2018 $.76 19.0%
September 2018 $.76 19.0%
August 2018 $.77 19.5%
July 2018 $.77 19%
June 2018 $.71 17.5%
May 2018 $.67 16.5%
March 2018 $.68 17%
February 2018 $.63 16%
January 2018 $.63 16%
December 2017 $.59 14.5%
November 2017 $.58 14.5%
October 2017 $.51 12.5%
September 2017 $.47 11.5%
August 2017 $.47 12.0%
July 2017 $.49 12.5%
June 2017 $.50 12.5%
May 2017 $.49 12.5%
April 2017 $.50 12.5%
March 2017 $.50 12.5%
February 2017 $.47 12%